ZXEx explosion-proof valve electric device type ultra-small explosion-proof electrical equipment newly developed by our company. It is used for butterfly valve, ball valve, plug valve and air valve, etc. to do angular stroke operation, to control the opening, closing or adjusting the valve opening of the valve.
Widely used in coal, petroleum, metallurgy, chemical industry, food processing, military industry and other industrial sectors in the production, transportation, storage and other places that will produce explosive substances.
Overview
ZXEx explosion-proof valve electric device type ultra-small explosion-proof electrical equipment newly developed by our company. It is used for butterfly valve, ball valve, plug valve and air valve, etc. to do angular stroke operation, to control the opening, closing or adjusting the valve opening of the valve.
Widely used in coal, petroleum, metallurgy, chemical industry, food processing, military industry and other industrial sectors in the production, transportation, storage and other places that will produce explosive substances.
Appearance and name of each department
Technical parameter
sprcification | ZXEx-02D | ZXEx-02S | ZXEx-02A | ||||
Item | Parameter | ||||||
Voltage | DC12V;DC24V | AC24V;AC100~240V | DC24V;AC100~240V | ||||
Output torque | 18N·m | 24N·m | |||||
Working time | 20s | 20s | |||||
Motor power | 4.6W | 6.8W | |||||
Rated current | 18N·m | 0.25(24VDC/AC);0.45A(DC12V);0.08A(AC100~240V) | |||||
24N·m | 0.42(24VDC/AC);0.79A(DC12V);0.11A(AC100~240V) | ||||||
Quiescent Current | / | ≤20mA | ≤25mA | ||||
Rotary angle | 0-90° | ||||||
Control method | Fully open. Fully closed | Fully open. Fully closed | 4-20mA/0~10VDC | ||||
Feedback signal | Fully open passive contact signal. Fully closed passive contact signal | Fully open passive contact signal. Fully closed passive contact signal | 4-20mA/0~10VDC | ||||
Indicator | with arrow | with FULL OPEN RED LED arrow full close | with arrow | ||||
Enclosure protection | IP65 | ||||||
Basic error | 1% | ||||||
Insulted resistance | ≥100MΩ | ||||||
Insulted strength | 500VAC/1min(12V、24V) 1500VAC/1min(100~240V) | ||||||
Wiring | 7×0.3mm² 1M cable | ||||||
Protection device | Open and close mechanical limit stopper | ||||||
Installation angle | 360° omni-directional | ||||||
Power off operation | With handle lever | ||||||
Weight | ≈0.8kg | ||||||
Product color | black, milk white (other colors customized) | ||||||
Body material | ADC12 |
Electrical principle